Class Profile

Physician Assistant Studies
Class of 2027 Profile
Description | Total |
---|---|
Total Applications Received (CASPA) | 1,123 |
Average Cumulative UG GPA | 3.79 |
Average Science GPA | 3.70 |
Average Last 60-Hour GPA | 3.84 |
Average GRE - Verbal | 155 |
Average GRE - Quantitative | 152 |
Average Age | 23 |
Age Range | 20 - 38 |
Total Alabama Students | 32 |
Total Out of State Students | 14 |
Total Service Area* | 13 |
Total Female Students | 50 |
Total Male Students | 10 |
Average Patient Care Hours | 2,722 |
Average PA Shadowing Hours | 67 |
Average Volunteer/Community Service | 242 |
*Florida: Escambia, Santa Rosa Counties
*Mississippi: George, Greene, Harrison, Jackson, Perry, Stone